Nina McVean | Female | Tom’s Turkey Team | Run | No | Kids Class (13 and under) | 41:03:00 |
Isla McVean | Female | Run | No | Kids Class (13 and under) | 41:04:00 | |
Cora Capuano | Female | Tom’s Turkey Team | Run | No | Kids Class (13 and under) | 41:05:00 |
Jonah Althof | Female | Run | No | Kids Class (13 and under) | 34:57:00 | |
Willa Saffer | Female | Saffer family | Walk | No | Kids Class (13 and under) | 47:19:00 |
Zoey Wahl | Female | Walk | No | Kids Class (13 and under) | 1:01:10 | |
Elizabeth Novak | Female | Virginia Novak Family | Walk | No | Kids Class (13 and under) | 1:06:44 |
Caroline Novak | Female | Virginia Novak Family | Walk | No | Kids Class (13 and under) | 1:06:44 |
Alex McVean | Male | Tom’s Turkey Team | Run | No | Kids Class (13 and under) | 41:01:00 |
Cole Capuano | Male | Tom’s Turkey Team | Run | No | Kids Class (13 and under) | 41:02:00 |
Brianna Smith | Female | Run | No | 14-19 | 25:02:00 | |
Tessa Miller | Female | Miller Family | Walk | No | 14-19 | 53:40:00 |
Avery Bailey | Female | Walk | No | 14-19 | 1:19:45 | |
Kate Austad | Female | Run | No | 20-24 | 27:35:00 | |
Isabella Condie | Female | Walk | No | 20-24 | 42:36:00 | |
Skatell Family | Female | Skatell Family | Walk | No | 20-24 | 50:47:00 |
Taylor Knavel | Female | Walk | No | 20-24 | 1:19:45 | |
Becky Slippy | Female | The Original Tom’s Turkeys | Run | No | 25-29 | 32:46:00 |
Michelle Howell | Female | The Original Tom’s Turkeys | Run | No | 25-29 | 19:20 |
Alysse Tyner | Female | S&T Bank | Run;Walk | No | 25-29 | 42:53:00 |
Lauren Pfrommer | Female | Run | No | 30-34 | 34:26:00 | |
Corinna Lomasney | Female | Run Greensburg | Run | No | 30-34 | 40:42:00 |
Kelli Vidakovich | Female | Run | No | 30-34 | 28:15:00 | |
Julianna Paluch | Female | Run | No | 35-39 | 56:03:00 | |
Jen Grady | Female | Run | No | 35-39 | 30:40:00 | |
Lacey Doran | Female | Run | No | 35-39 | 28:50:00 | |
April Libengood | Female | Walk | No | 35-39 | 70:45:00 | |
Female | Walk | No | 35-39 | 53:44:00 | ||
Abby Novak | Female | Virginia Novak Family | Walk | No | 35-39 | 1:06:44 |
Sarah Hockenberry | Female | Thighs before pies | Run | No | 40-44 | 31:00:00 |
Andrea Miller | Female | Miller Family | Run | No | 40-44 | 29:40:00 |
Tiffany Althof | Female | Run | No | 40-44 | 35:17:00 | |
Jennifer Matrisch | Female | Run | No | 40-44 | 29:49:00 | |
Janice Hogan | Female | Run | No | 40-44 | 28:37:00 | |
Debra Saffer | Female | Saffer family | Walk | No | 40-44 | 47:38:00 |
Karen Wahl | Female | Walk | No | 40-44 | 1:01:10 | |
Suzanne Angelicchio | Female | Walk | No | 45-49 | 43:08:00 | |
Lynn K. Murphy | Female | Walk | No | 50-54 | 60:00:00 | |
Renee Menanno | Female | Walk | No | 50-54 | 59:05:00 | |
Dawn Kane | Female | Walk | No | 50-54 | 37:31:00 | |
Pam Novak | Female | The original Tom’s Turkeys | Walk | No | 55-59 | 57:03:00 |
Jeanne Shaffer | Female | Biscuits & Thighs | Walk | No | 55-59 | 52:24:00 |
Heidi Swartz | Female | The Original Tom’s Turkeys | Run | No | 60-64 | 33:31:00 |
Christine Crotty | Female | Walk | No | 60-64 | 54:16:00 | |
Debbie Oyler | Female | Run | No | 65-69 | 28:13:00 | |
Diane Zelenak | Female | Run | No | 65-69 | 43:00:00 | |
Tyler Miller | Male | Miller Family | Run | No | 14-19 | 20:15 |
Cole Bailey | Male | Run;Walk | No | 20-24 | 1:19:45 | |
Tyler Kane | Male | Run | No | 25-29 | 21:02 | |
Berke Ricketti | Male | Run | No | 25-29 | 34:26:00 | |
Maxwell Unterhalter | Male | The Original Tom’s Turkeys | Run | No | 25-29 | 18:19 |
Craig Carlisle | Male | Tom’s Turkeys | Run | Clydesdale | 25-29 | 23:15 |
Michael Stephens | Male | Run;Walk | No | 30-34 | 42m55s | |
Sean Stark | Male | Run | No | 35-39 | 27:46:00 | |
Michael Stewart II | Male | Run | Clydesdale | 35-39 | 22:09 | |
Nickolas Summa | Male | Run | No | 35-39 | 42:55:00 | |
Kevin LaMantia | Male | Run | No | 35-39 | 32:15:00 | |
Ben Novak | Male | Virginia Novak Family | Walk | No | 35-39 | 1:06:44 |
Steve Miller | Male | Miller Family | Run | Clydesdale | 40-44 | 25:39:00 |
Benjamin Althof | Male | Run | Clydesdale | 40-44 | 35:17:00 | |
Daniel Saffer | Male | Saffer family | Walk | No | 40-44 | 47:38:00 |
Len Kowalski | Male | S&T Bank | Run;Walk | No | 45-49 | 42:53:00 |
Todd Libengood | Male | Run | No | 50-54 | 28:52:00 | |
Lester Smith | Male | Run | No | 50-54 | 25:02:00 | |
Eric Joseph | Male | Walk | No | 50-54 | 60:00:00 | |
Mark Menanno | Male | Walk | No | 50-54 | 59:21:00 | |
Michael Rzempoluch | Male | Walk | No | 50-54 | 44:14:00 | |
Mark Shaffer | Male | Biscuits & Thighs | Walk | No | 55-59 | 52:59:00 |
Marc Unterhalter | Male | The Original Tom’s Turkeys | Run | No | 60-64 | 33:31:00 |
Thomas Edgar | Male | Run | No | 65-69 | 29:24:00 |
Bary Bupp Male Run No 70 over 28:04:00